*All Rates Subject to Change
| Home Equity Rates (First Lien) | ||
| Length | Minimum | A.P.R. |
| 3 yrs. | $5,000.00 | As low as 3.00% |
| 5 yrs. | $7,000.00 | As low as 3.25% |
| 7 yrs. | $10,000.00 | As low as 3.50% |
| 10 yrs. | $10,000.00 | As low as 3.75% |
| 15 yrs. | $10,000.00 | As low as 4.00% |
| First Lien Home Equity Rates - 100% to 70% LTV. No Closing Fee if loan is held for one year. Min. Refinance $3,000.00 (NEW MONIES) *Credit Disability & Single/Joint life insurance available. Call the Credit Union for prices. | ||
| Home Equity Rates (Second Lien) | ||
| Length | Minimum | A.P.R. |
| 3 yrs. | $5,000.00 | As low as 3.50% |
| 5yrs. | $7,000.00 | As low as 4.00% |
| 7 yrs. | $10,000.00 | As low as 4.50% |
| 10 yrs. | $10,000.00 | As low as 5.00% |
| 15 yrs. | $10,000.00 | As low as 5.50% |
| Second Lien Home Equity Loans -95% to 65% LTV No Closing Fee if loan is held for one year. Min. Refinance $3,000.00 (NEW MONIES) *Credit Disability & Single/Joint life insurance available. Call the Credit Union for prices. | ||
| Personal Advances | ||
| Amount | Length (up to 5 yrs) | A.P.R. |
| $250.00 to $1,200.00 | 12 Months | As low as 11.50% |
| $1201.00 to 2,400.00 | 24 Months | As low as 11.50% |
| $2401.00 to $4,000.00 | 36 Months | As low as 11.50% |
| $4,001.00 to $6,000.00 | 48 Months | As low as 11.75% |
| $6,001.00 to $12,000.00 | 60 Months | As low as 11.75% |
| Used Vehicles & Motorcycles | |
| Length | A.P.R. |
| Up to 36 Months | As low as 4.25% |
| Up to 48 Months | As low as 4.50% |
| Up to 60 Months | As low as 4.75% |
| 2010-2005 (NADA Value) "Previously owned" | |
| New Vehicles & Motorcycles | |
| Length | A.P.R. |
| 36 Months | As low as 4.00% |
| 48 Months | As low as 4.25% |
| 60 Months | As low as 4.50% |
| 72 Months | As low as 4.75% |
| 100% Financing: Cars,Vans,Trucks and Motorcycles "Never been Titled" *Motorcycles upto 5 yrs. only | |
| Boats | ||
| Type | Length | A.P.R. |
| New Boats (100% Financing) | 6 years | as low as 5.00% |
| Used Boats (80% Financing) | 5 years | as low as 5.50% |
| Recreational Vehicles | ||
| Type | Length | A.P.R. |
| New - 100% Financing | 6 years | As low as 5.00% |
| Used - 80% Financing | 5 years | As low as 5.50% |
| Mobile Homes (RV's) | ||
| One Year Special Loan |
| A.P.R. |
| As low as 6.50% |
| $2,000 Limit / No Refinancing |
| Share Secured | |
| Length | A.P.R. |
| 1-3 yrs. | 3.00% |
| 4 -5 yrs. | 3.25% |
| 6-7 yrs. | 3.50% |
| Minimum $1,000.00 (NEW MONEY)Refinancing | |
| Visa Rates |
| Classic Visa Rate A.P.R. - 12.15% $250.00 to $7,000.00 limit Gold Visa Rate A.P.R. - 10.15% $5,000.00 to $10,000.00 limit -Debt Ratio of 38% or less is required at all times on Visa Gold Cards Second Chance Classic Visa Rate A.P.R. - 16.15% |
| Used Vehicles & Motorcycles |
| Used Vehicles |
| Up to 36 months |
| As low as 6.00% A.P.R. |
| 2004 & OLDER (NADA Value) |
| Two Year Special Loan |
| Two Year Special Loan |
| As low as 7.50% A.P.R. |
| $4,000.00/No Refinancing |
| Interest Refund |
| The Board of Directors Approved a 1.5% Interest Refund on all Personal Loans for 2010. *SHARE SECURED LOANS & 1 & 2 YEAR SPECIAL LOANS DO NOT APPLY* |
| LOAN RATES |
| LOAN RATES *A.P.R.(ANNUAL PERCENTAGE RATE) You receive will be within the range disclosed and is based on your credit worthiness. All Loan Rates are subject to change with every board of directors meeting. All loans are subject to the cross collateralization clause appearing on your loanliner note and disclosure. The Credit Union has the right to apply your shares from any accounts that you are on for delinquent loan payments. |
| Share A (Savings) | ||
| Amount | A.P.Y.* | |
| $0.00 to $99.99 | 0.00% | |
| $100.00 & Over | .77% | |
| There is a monthly $1,250.00 maximum deposit between savings and club account deposits. | ||
| Share H&V (Christmas Club and Vacation Clubs) | ||
| Amount | A.P.Y.* | |
| $0.00 & Over | .50% | |
| There is a monthly $1,250.00 maximum deposit between savings and club account deposits. | ||
| Share I (IRA) Including Roth IRA | ||
| Amount | A.P.Y.* | |
| $0.00 & Over | 1.67% | |
| No IRA Rollovers | ||
| Share X (Share Draft or Checking) | ||
| Amount | A.P.Y.* | |
| $0.00 to $399.99 | 0.00% | |
| $400.00 & Over | .20% | |
| DIVIDENDS |
| DIVIDENDS ARE POSTED ON THE LAST DAY OF THE QUARTER FOR THE PRIOR 3 MONTHS. *A.P.Y. (ANNUAL PERCENTAGE YIELD) |
![]() This credit union is federally-insured by the National Credit Union Administration |
![]() We do Business in Accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. |
PRIVACY STATEMENT |